All season we have been looking at how the Seahawks stack up with their opponents in 16 key statistics that make up our "Tale of the Tape". Those stats are points, yards, 1st downs, 3rd down percentage, Yards per rush, Yards per pass attempt, passer rating and Sack percentage for the team's offense and defense. The Hawks offense would have ranked 11th out of the 12 playoff teams while their defense would have ranked 5th. Clearly a playoff calibre team statistically.
Want to know how this weekends games will go? Just take a look at the tale of the tape and it just may guide you to the winners! The Total on the right column is all the ranks added up with the lowest total number being the best offensive and defensive team in the playoffs.
Offense PPG YPG 1stD 3rdD YPR YPP PR Sacks Total (rank)
LA 1 10 15 9 7 6 6 9 63 (7)
NE 2 1 1 10 11 5 2 12 44 (2)
Philly 3 7 4 8 3 13 7 13 58 (4)
NO 4 2 7 19 1 1 1 2 27 (1)
Jax 5 6 7 20 7 12 18 6 81 (9)
KC 6 5 10 14 1 2 3 16 57 (3)
Pit 8 3 3 2 25 6 10 3 60 (5)
Buf 22 29 27 6 14 24 20 30 172 (11)
Minn 10 11 6 3 23 10 4 8 75 (8)
Car 12 19 12 7 7 21 23 17 118 (10)
Atl 15 8 9 1 7 4 12 5 61 (6)
Tenn 19 23 23 25 14 17 29 18 168 (12)
Sea 11 15 19 21 19 13 9 21 128 (11)
Defense PPG YPG 1st 3rdD YPR YPP PR Sacks Total
LA 12 19 11 14 30 10 5 4 105 (6)
NE 5 29 24 21 30 21 17 12 159 (10)
Philly 4 4 5 3 6 7 9 22 60 (3)
NO 10 17 14 27 27 17 7 8 127 (9)
Jax 2 2 1 4 23 1 1 2 36 (2)
KC 15 28 32 23 23 24 11 27 183 (12)
Pitt 7 5 4 7 27 13 12 1 76 (4)
Buf 18 26 30 18 23 13 6 31 165 (11)
Minn. 1 1 2 1 5 2 3 18 33 (1)
Car 10 7 6 13 10 19 23 3 101 (5)
Atl 8 9 21 17 16 9 20 13 113 (8)
Ten 22 13 21 8 4 10 16 15 109 (7)
Sea 13 11 19 15 10 3 8 14 93 (5)
Fewest fatal flaws- Teams with 2 or less categories ranked 20th or worse in the NFL
LA (1), Philly (1), NO (2), Jax (2), Pitt (2), Minn (1), Atl (2), ——Sea 2
Lowest combined point total- (rank)
LA- 168 (6)
NE- 203 (8)
Philly- 118 (4)
NO- 87 (1)
Jax 117 (3)
KC- 240 (10)
Pitt- 136 (5)
Buff- 337 (12)
Minn- 108 (2)
Car- 219 (9)
Atl- 174 (7)
Tenn- 277 (11)
————
Seattle- 221 (10)